MONO MODULE 400W~415W
108 Pcs Half-Cut Black
400W~415W
• Quality
• Reliability
• True Value
Better Temperature Coefficient
Excellent temperature coefficient gives higher yield in the long term
Low-light Performance
Outstanding performance in weak-light conditions
PID Free
Excellent PID resistance
Positive Tolerance
Positive tight power tolerance of +5W
Quality Assurance
Double-stage 100% EL inspection
warranting defect-free products, with 8 high-tech cameras to zoom in for a
closer examination
Durability And Weather Resistance
• Severe salt mist, ammonia & blown
• Certified for high snow(5400 pa)
and wind (2400 pa) loads
25 Years High Quality / Made In California
Linear Warranty
25 Years
Workmanship
Warranty
Mono Module
108 Pcs Half-Cut Black 400W~415W
Electrical Characteristics At STC | SST7F54M(H)-400 | SST7F54M(H)-405 | SST7F54M(H)-410 | SST7F54M(H)-415 | |
Type | 400 | 405 | 410 | 415 | |
Maximum Power (Pmax) | 37.2v | 37.4V | 37.6V | 37.8V | |
Open Circuit Voltage (VOC) | 13.70A | 13.76A% | 13.82A | 13.88A | |
Short Circuit Current (ISC) | 31.0V | 31.2V | 31.4V | 31.6V | |
Voltage at Maximum Power (Vmp) | 12.91A | 12.99A | 13.06A | 13.14A | |
Current at Maximum Power (Imp) | 20.49 | 20.74 | 21 | 21.25 | |
Module Efficiency (%) | -40°C to +85°C | ||||
Operating Temperature | 1000V DC/1500V DC | ||||
Maximum System Voltage | Type 1(in accordance with UL1703)/Class C(IEC61730) | ||||
Fire Resistance Rating | |||||
Maximum Series Fuse Rating | |||||
STC: lrradiance 1000W/m2, Cell temperature 25°C, AM1.5; Tolerance of Pmax: ±3%; Measurement Tolerance: ±3% |
Electrical Characteristics aAt NOCT | |||||
Maximum Power (Pmax) | 300W | 304W | 308W | 312W | |
Open Circuit Voltage (Voc) | 34.2V | 34.4V | 34.6V | 34.8V | |
Short Circuit Current (Isc) | 11.10A | 11.15A | 11.20A | 11.25A | |
Voltage at Maximum Power (Vmp) | 28.2V | 28.4V | 28.6V | 28.8V | |
Current at Maximum Power (Imp) | 10.64A | 10.71A | 10.77A | 10.84A | |
NOCT: Irradiance 800W/m2, Ambient temperature 20°C, Wind Speed 1 m/s |
Temperature Characteristics | ||
Nominal Operating Cell Temperature (NOCT) | 43°C±2°C | |
Temperature Coefficients of Pmax | -0.36%/°C | |
Temperature Coefficients of VOC | -0.28%/°C | |
Temperature Coefficients of ISC | 0.05%/°C |
Packaging | ||
Standard packaging | 36pcs/pallet | |
Module quantity per 53’ container | 864pcs |
STC: Irradiance 1000W/m2
Cell Temperature 25°C AM=1.5
NOCT: Irradiance 800W/m2
Power measurement Tolerance:±3%
Specifications in this datasheet are subject to change without prior notice.