MONO MODULE 400W~410W
SST7F54M (H)
108 Pcs Half-Cut Black
Bifacial Module With Transparent Backsheet
400W~410W
• Quality
• Reliability
• True Value
Better Temperature Coefficient
Excellent temperature coefficient gives higher yield in the long term
Low-light Performance
Outstanding performance in weak-light conditions
PID Free
Excellent PID resistance
Positive Tolerance
Positive tight power tolerance of +5W
Quality Assurance
Double-stage 100% EL inspection
warranting defect-free products, with 8 high-tech cameras to zoom in for a
closer examination
Durability And Weather Resistance
• Severe salt mist, ammonia & blown
• Certified for high snow(5400 pa)
and wind (2400 pa) loads
25 Years High Quality / Made In California
Linear Warranty
25 Years
Workmanship
Warranty
Mono Module
108 Pcs Half-Cut Black 400W~410W
IV Curves
Engineering Drawing (mm)
Electrical Characteristics At STC
Testing Condition | STC | NMOT | STC | NMOT | STC | NMOT | STC | NMOT | STC | NMOT |
Maximum Power (Pmax/W) | 390 | 291 | 395 | 294 | 400 | 298 | 405 | 302 | 410 | 306 |
Operating Voltage (Vmpp/V) | 30.65 | 28.6 | 30.85 | 28.8 | 31.05 | 29 | 31.24 | 29.2 | 31.43 | 29.3 |
Operating Current (Impp/A) | 12.73 | 10.18 | 12.81 | 10.23 | 12.89 | 10.3 | 12.97 | 10.36 | 13.05 | 10.42 |
Open-Circuit Voltage (Voc/V) | 36.5 | 34.4 | 36.75 | 34.6 | 37 | 34.8 | 37.25 | 35.1 | 37.5 | 35.3 |
Short-Circuit Current (Isc/A) | 13.61 | 10.97 | 13.69 | 11.04 | 13.78 | 11.11 | 13.86 | 11.17 | 13.94 | 11.24 |
Module Efficiency (%) | 20 | 20.2 | 20.5 | 20.7 | 21 |
STC: Irradiance 1000W/m2, Spectra at AM1.5, Module Temperature 25°C. Power output tolerance: 0~+5W, Test uncertainty for Pmax: ± 3% NMOT:
Irradiance 800W/m2, Spectra at AM1.5, Ambient Temperature 20°C Wind speed 1m/s
REAR SIDE POWER GAIN(REFERENCE TO 410W FRONT) | |||||
Pmax gain | 5% | 10% | 15% | 20% | 25% |
Pmax/W | 431 | 451 | 472 | 492 | 513 |
Vmpp/V | 31.43 | 31.43 | 31.43 | 31.43 | 31.43 |
Impp/A | 13.7 | 14.36 | 15.01 | 15.66 | 16.31 |
Voc/V | 37.5 | 37.5 | 37.5 | 37.5 | 37.5 |
Isc/A | 14.65 | 15.35 | 16.04 | 16.74 | 17.44 |
APPLICATION CONDITIONS | |
Maximun System Voltage | 1000V/1500V/DC |
Operating Temperature | -40°C~+85°C |
Maximun Series Fuse | 30A |
Safety Protection Class | Class II |
Mechanical Load | Front side 5400Pa, Back side 2400Pa |
Refer. Bifaciality Factor | 70%+5%/-10% |
Mechanical Characteristics | |
Cell type | Monocrystalline PERC 182*91mm |
Number of cells | 108 (6×18) |
Module dimensions | 1722x1134x30mm (67.80×44.65×1.18inches) |
Weight | 21.5kg (47.4lbs) |
Front cover | 3.2mm (0.13inches) tempered glass with AR coating |
Frame | Anodized aluminum alloy |
Junction box | IP68, 3 diodes |
Cable | 4mm² (IEC), 12AWG(UL) 300mm in length or customized length |
Connector | T01/LJQ-3-CSY/MC4/MC4-EVO2 |
Temperature Characteristics | ||
Nominal Operating Cell Temperature (NOCT) | 43°C±2°C | |
Temperature Coefficients of Pmax | -0.36%/°C | |
Temperature Coefficients of VOC | -0.28%/°C | |
Temperature Coefficients of ISC | 0.05%/°C |
Packaging | ||
Standard packaging | 36pcs/pallet | |
Module quantity per 53’ container | 864pcs |
Specifications in this datasheet are subject to change without prior notice.